3230 Red Coach Lane, Wichita Falls, TX 76308 (MLS # 173749)
|
Stunning home in the desirable Bridge Creek Estates. Features two bedroom suites, including an isolated primary suite with laundry room access to the primary closet. The kitchen boasts granite countertops, gas range, microwave/convection oven, large island, and pantry. Dining area with built-in cabinets and glass doors. Living area includes a cozy fireplace and built-in entertainment center. Heated/cooled sunroom. Spacious 4-car garage with in-ground storm shelter and full-size staircase up to the attic.
DAYS ON MARKET | 163 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Bridge Creek | YEAR BUILT | 2018 |
COMMUNITY | 10W WFalls Southwest | COUNTY | Wichita |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | WFISD |
---|
PRICE HISTORY | |
Prior to Jul 8, '24 | $569,900 |
---|---|
Jul 8, '24 - Jul 22, '24 | $559,900 |
Jul 22, '24 - Aug 20, '24 | $554,900 |
Aug 20, '24 - Oct 7, '24 | $549,900 |
Oct 7, '24 - Nov 5, '24 | $539,900 |
Nov 5, '24 - Today | $524,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave |
AREA | 10W WFalls Southwest |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 960|Annually |
INTERIOR | Walk-In Closet(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Bridge Creek |
WATER | Public |
ZONING | Single Family Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Lareau to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SANDIE HADSELL, HIRSCHI REALTORS
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/18/24 7:41 AM PST.
This IDX solution is (c) Diverse Solutions 2024.